Black Sugar Champagne Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
| Short Size | ClothingLength | Bust | Shoulder Width | Shoulder Sleeve Length |
| S | 59cm | 23.2 in | 106cm | 41.7 in | 48.5cm | 19.1 in | 56.3cm | 22.2 in |
| M | 60cm | 23.6 in | 110cm | 43.3 in | 50cm | 19.7 in | 57cm | 22.4 in |
| L | 61cm | 24.0 in | 114cm | 44.9 in | 51.5cm | 20.3 in | 57.7cm | 22.7 in |
|
Long Size
|
Clothing Length
|
Bust
|
Shoulder Width
|
Shoulder Sleeve
|
|
S
|
71cm | 28.0 in
|
106cm | 41.7 in
|
49cm | 19.3 in
|
75.5cm | 29.7 in
|
|
M
|
72cm | 28.3 in
|
110cm | 43.3 in
|
50cm | 19.7 in
|
77cm | 30.3 in
|
|
L
|
73cm | 28.7 in
|
114cm | 44.9 in
|
51cm | 20.1 in
|
78.5cm | 30.9 in
|
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.