THE ARTM Women's Oversized Blazer Suit Set - Wide Shoulder Wool Jacket with Vest Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
| Size | Back Center Length | Bust | Sleeve Length | Shoulder Width | Hem |
| S | 67.5 cm / 26.6" | 106 cm / 41.7" | 64.5 cm / 25.4" | 45 cm / 17.7" | 111 cm / 43.7" |
| M | 69.5 cm / 27.4" | 110 cm / 43.3" | 65.5 cm / 25.8" | 46 cm / 18.1" | 115 cm / 45.3" |
| L | 71.5 cm / 28.1" | 114 cm / 44.9" | 66.5 cm / 26.2" | 47 cm / 18.5" | 119 cm / 46.9" |
| Size | Back Center Length | Bust | Collar | Shoulder Width | Hem |
| S | 118 cm / 46.5" | 90.5 cm / 35.6" | 18.5 cm / 7.3" | 43 cm / 16.9" | 120 cm / 47.2" |
| M | 121 cm / 47.6" | 94.5 cm / 37.2" | 19 cm / 7.5" | 44 cm / 17.3" | 124 cm / 48.8" |
| L | 124 cm / 48.8" | 98.5 cm / 38.8" | 19.5 cm / 7.7" | 45 cm / 17.7" | 128 cm / 50.4" |
Tips: manual measurement,2-3cm error is normal, subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothes for your unique style.