"Pure Fashion" Multi-collar Slim Fit Tencel Wool Short/Long Sleeve Knitted Bottoming T-Shirt Size Chart
Need help with fit and sizing?
If you're unsure about your size, it's advisable to opt for one size up. This will provide a more relaxed and comfortable fit.
Petite figures should select their size based on personal measurements to ensure a tailored fit that accentuates their natural proportions.
Henley collar
Short sleeves/Long sleeves
| Size | Length | Chest | Shoulder | Sleeve Length |
| S | 54cm / 57.5cm | 21.3'' / 22.6 in | 74cm / 73cm | 29.1'' / 28.7 in | 36cm / 35.5cm | 14.2'' / 14.0 in | 11.5cm / 63.5cm | 4.5'' / 25.0 in |
| M | 55cm / 58.5cm | 21.7'' / 23.0 in | 78cm / 77cm | 30.7'' / 30.3 in | 37cm / 36.5cm | 14.6'' / 14.4 in | 12cm / 64.5cm | 4.7'' / 25.4 in |
| L | 56cm / 59.5cm | 22.0'' / 23.4 in | 82cm / 81cm | 32.3'' / 31.9 in | 38cm / 37.5cm | 15.0'' / 14.8 in | 12cm / 65.5cm | 4.7'' / 25.8 in |
V-neck
Short sleeves/Long sleeves
| Size | Length | Chest | Shoulder | Sleeve Length |
| S | 45cm / 55.5cm | 17.7'' / 21.9 in | 76cm / 70cm | 29.9'' / 27.6 in | 34cm / 35cm | 13.4'' / 13.8 in | 14cm / 64cm | 5.5'' / 25.2 in |
| M | 46cm / 57cm | 18.1'' / 22.4 in | 80cm / 74cm | 31.5'' / 29.1 in | 35cm / 36cm | 13.8'' / 14.2 in | 14.5cm / 65cm | 5.7'' / 25.6 in |
| L | 47cm / 58.5cm | 18.5'' / 23.0 in | 84cm / 78cm | 33.1'' / 30.7 in | 36cm / 37cm | 14.2'' / 14.6 in | 15cm / 66cm | 5.9'' / 26.0 in |
Tips:manual measurement,2-3cm error is normal ,subject to the actual product.
Remember, the key to a great fit is understanding your body shape and the level of comfort you desire. Whether you prefer a snug fit or a more generous cut, our sizing guide is designed to help you find the perfect clothe for your unique style.